Gourmet Bites Caramelised Onion 10 x 115g
Real onion, slowly caramelised and baked in – that’s the secret to our award-winning caramelised onion flavour, now available in bite-size. Perfect for dipping and munching – serve them with platters of cheese and fruit, garnish a hearty soup with them for extra crunch, or let the kids grab them by the handful on their way out to play.
VEGETARIAN NON-GMO YEAST FREE
$40.00 inc GST
FREE SHIPPING
Free Shipping for $60 and over in Australia.
ONLINE SUPPORT
Gourmet flavour meets snacking convenience – our most popular Gourmet Crackers have been transformed into a delicious, bite sized snack perfect for topping or dipping.
They feature all the flavour you know and love, in a smaller bite sized rectangular-shaped cracker.
Real onion, slowly caramelised and baked in – that’s the secret to our award-winning caramelised onion flavour, now available in bite-size. Perfect for dipping and munching – serve them with platters of cheese and fruit, garnish a hearty soup with them for extra crunch, or let the kids grab them by the handful on their way out to play.
Box of 10 x 115g
VEGETARIAN NON-GMO YEAST FREE
Better, naturally!
| PRODUCT NAME | Gourmet Bites – Caramelised Onion Bites |
| PRODUCT CODE | TU10-020 |
| PACK SIZE | 115g |
| INGREDIENTS and ALLERGEN STATEMENT | Wheat Flour, Butter (Cream (Milk), Salt), Rice Bran Oil, Onion (3.0%), Skim Milk Powder, Sugar, Salt.
CONTAINS WHEAT, GLUTEN, MILK. MAY CONTAIN SESAME AND OTHER GLUTEN CEREALS. |
| COUNTRY OF ORIGIN | Made in Australia from at least 92% Australian Ingredients |
| USE AND STORAGE DIRECTIONS FOR CONSUMERS | Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. |
| STORAGE AND TRANSPORT REQUIREMENTS FOR DISTRIBUTION | Cool dry place |
| NUTRITIONAL INFORMATION | |||
| Servings per package: 11.5 | Serving Size: 10g | ||
| Average Quantity | Per Serving | Per 100g | |
| Energy | 186kJ | 1860kJ | |
| Protein | 1.1g | 10.7g | |
| Fat Total | 1.5g | 15.2g | |
| saturated | 0.7g | 7.5g | |
| Carbohydrates | 6.4g | 63.9g | |
| sugars | 0.4g | 4.1g | |
| Dietary Fibre | 0.2g | 2.5g | |
| Sodium | 81mg | 813mg | |
| Health Star Rating: ★✧ | |||
| Claims: Oven-baked, Non-GMO, Vegetarian Suitable, Halal Suitable, No Artificial Flavours, No Artificial Colours, No Artificial Flavours | |||
Reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.