Artisan Crackers Parmesan, WA Truffle & Pepper 5x100g
Parmesan, WA Truffle & Cracked Pepper Artisan Crackers
- Made with premium Australian ingredients
- Vegetarian-friendly
- All-natural, Non-GMO, and yeast-free
- Oven-baked for perfect crispness
- Proudly Australian-made
- Shelf Life: 12 months from manufacture
Experience gourmet indulgence—naturally better with Tucker’s Natural
$25.00 inc GST
FREE SHIPPING
Free Shipping for $60 and over in Australia.
ONLINE SUPPORT
Elevate your cheese platters and gourmet experiences with these indulgent Artisan Crackers. Expertly crafted with rich, aged Parmesan cheese and delicately infused with aromatic Western Australian truffle and freshly cracked pepper, they offer a sophisticated, savoury flavour profile. Perfectly paired with premium cheeses, dips, and charcuterie, these crackers bring elegance and exceptional taste to every occasion.
PRODUCT NAME | Artisan Crackers – Parmesan, WA Truffle & Pepper |
PRODUCT CODE | TU076 |
PACK SIZE | 100g |
INGREDIENTS and ALLERGEN STATEMENT | Wheat Flour, Canola Oil, Cheddar Cheese (Milk, Salt, Starter Culture, Enzyme, Anti-Caking Agent (460)), Skim Milk Powder, Parmesan Cheese (2%) (Milk, Salt, Starter Culture (Milk), Enzyme, Rice Flour), Cheese Powder (Maltodextrin (Maize), Milk Solids, Cheese Solids (Pasteurised Milk, Salt, Starter Culture, Enzymes), Salt, Acidity Regulator (260)), Salt, Garlic Granules, Black Truffle Sauce (1%) (Portobello Mushrooms, Onion, Olive Olive, Black Summer Truffles, Salt, Tapioca Starch, Pepper, Natural Flavour), Pepper (1%), Sugar.
CONTAINS WHEAT, GLUTEN, MILK. MAY CONTAIN SESAME AND OTHER GLUTEN CEREALS. |
COUNTRY OF ORIGIN | Made in Australia from at least 92% Australian Ingredients |
USE AND STORAGE DIRECTIONS FOR CONSUMERS | Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. |
STORAGE AND TRANSPORT REQUIREMENTS FOR DISTRIBUTION | Cool dry place |
NUTRITIONAL INFORMATION | |||
Servings per package: 4 | Serving Size: 25g | ||
Average Quantity | Per Serving | Per 100g | |
Energy | 485kJ | 1940kJ | |
Protein | 2.9g | 11.7g | |
Fat Total | 4.6g | 18.5g | |
saturated | 0.7g | 2.8g | |
Carbohydrates | 15.1g | 60.4g | |
sugars | 0.8g | 3.1g | |
Dietary Fibre | 0.7g | 2.7g | |
Sodium | 216mg | 862mg | |
Claims: Oven-baked, All Natural Ingredients, Vegetarian, Non-GMO, Yeast-Free, Palm Oil Free |