Tastes of Australia Parmesan, WA Truffle and Pepperleaf 6 x 90g
Tucker’s TASTES OF AUSTRALIA cracker range brings you unique Australiana flavours. This delicious Parmesan, WA Truffle & Pepperleaf cracker combines the rich, tangy flavour of Parmesan with the exotic earthy taste of WA black truffles from Manjimup, Western Australia, with the added heat of native Pepperleaf.
$30.00 inc GST
FREE SHIPPING
Free Shipping for $60 and over in Australia.
ONLINE SUPPORT
Tucker’s TASTES OF AUSTRALIA cracker range brings you unique Australiana flavours. This delicious Parmesan, WA Truffle & Pepperleaf cracker combines the rich, tangy flavour of Parmesan with the exotic earthy taste of WA black truffles from Manjimup, Western Australia. The richness of flavour is then balanced with a touch of spicy heat and herbaceous notes from the Tasmanian Pepperleaf (Tasmannia lanceolata) collected from approved sites in northern Tasmania.
There is no better place in the world to make good food naturally than down under here in Australia.
Tucker’s Natural- Better, naturally!
PRODUCT NAME | Tastes of Australia – Parmesan, WA Truffle & Pepperleaf |
PRODUCT CODE | TU090 |
PACK SIZE | 90g |
INGREDIENTS and ALLERGEN STATEMENT | Wheat Flour, Canola Oil, Cheddar Cheese (Milk, Salt, Starter Culture, Enzyme, Anti-caking Agent (460)), Skim Milk Powder, Parmesan Cheese (2.0%) (Milk, Rice Flour, Salt, Enzyme, Starter Culture), Parmesan Cheese Powder (2.0%)(Maltodextrin, Milk Solids, Cheese Solids (Milk, Salt, Starter Culture, Enzymes) Salt, Food Acid (260)), Salt, Garlic, Black Truffle Sauce (1.0%) (Portobello Mushrooms, Onion, Olive Oil, Black Summer Truffle, Salt, Tapioca Starch, Pepper, Natural Flavour), Sugar, Pepperleaf (0.2%), Pepper.
CONTAINS WHEAT, GLUTEN, MILK. MAY CONTAIN SESAME AND OTHER GLUTEN CEREALS. |
ALCOHOL CONTENT OF FINISHED PRODUCT (mL per 100g, mL per 100ml or % alcohol by volume) | N/A |
COUNTRY OF ORIGIN | Made in Australia from at least 96% Australian Ingredients |
USE AND STORAGE DIRECTIONS FOR CONSUMERS | Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. |
STORAGE AND TRANSPORT REQUIREMENTS FOR DISTRIBUTION | Cool dry place |
NUTRITIONAL INFORMATION | |||
Servings per package: 9 | Serving Size: 10g | ||
Average Quantity | Per Serving | Per 100g | |
Energy | 193kJ | 1930kJ | |
Protein | 1.2g | 11.6g | |
Fat Total | 1.8g | 18.4g | |
Saturated | 0.3g | 2.8g | |
Carbohydrates | 6.0g | 59.9g | |
Sugars | 0.3g | 2.7g | |
Dietary Fibre | 0.2g | 2.4g | |
Sodium | 87mg | 871mg | |
Health Star Rating: «« | |||
Claims: Oven-baked; All Natural Ingredients; Vegetarian Suitable; Non-GMO |