Sam’s Chocolate Protein Cookie Snacks 10 x 60g OOS
Sam’s Chocolate Cookie Snacks are packed with delicious Chocolate pieces.
10 x 60g
$30.00 inc GST
FREE SHIPPING
Free Shipping for $60 and over in Australia.
ONLINE SUPPORT
SORRY OUT OF STOCK
Indulge in the wholesome delight of Tucker’s Natural Sam’s PROTEIN Cookie Snacks – a delectable daily treat crafted with a medley of all-natural ingredients. Packed with a protein punch of at least 5g per serving, these irresistible snacks also boast the benefits of dietary fibre sourced from the Chicory Root plant, rich in Inulin – a prebiotic that nourishes a healthy gut microbiome.
This moreish snack is your perfect companion, satisfying cravings and keeping hunger at bay for an extended duration. Conveniently available in a 60g pack, it’s the ultimate snack choice for the workplace, on-the-go adventures, or tucked into lunchboxes.
Baked to perfection in our ovens, these snacks are free from artificial colours or flavours and proudly non-GMO. Hand Me Sam’s Cookie Snacks today for a deliciously satisfying experience! Yum awaits!”
Available in 4 yummy flavours
PRODUCT NAME | Sam’s Protein Cookie Snacks – Chocolate |
PRODUCT CODE | TU050 |
PACK SIZE | 60g |
INGREDIENTS and ALLERGEN STATEMENT | Wheat Flour, Sugar, Butter (Cream (Milk), Salt), Full Cream Milk Powder (Whole Milk, Milk Solids), Cocoa Powder, Dark Chocolate (3%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifiers (Soy Lecithin, 476), Milk Solids), Chicory Root Fibre, Baking Powder (Mineral Salts (339, 341, 450, 500), Wheaten Cornflour), Salt, Natural Flavouring (Emulsifier (414), Natural Flavour, Propylene Glycol (1520))
CONTAINS WHEAT, GLUTEN, MILK, SOY. MAY CONTAIN SESAME AND OTHER GLUTEN CEREALS. |
COUNTRY OF ORIGIN | Made in Australia from at least 87% Australian Ingredients |
USE AND STORAGE DIRECTIONS FOR CONSUMERS | Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. |
STORAGE AND TRANSPORT REQUIREMENTS FOR DISTRIBUTION | Cool dry place |
NUTRITIONAL INFORMATION | |||
Servings per package: 1 | Serving Size: 60g | ||
Average Quantity | Per Serving | Per 100g | |
Energy | 1110kJ | 1850kJ | |
Protein | 5.5g | 9.1g | |
Fat Total | 7.9g | 13.1g | |
saturated | 4.9g | 8.1g | |
Carbohydrates | 40.4g | 67.3g | |
sugars | 14.5g | 24.2g | |
Dietary Fibre | 3.8g | 6.4g | |
Sodium | 335mg | 559mg |
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.